Smarties Attendance
Sep 13, 2026Â Â Â Â
All Day
Event Type
Where
Rob Roy Hillclimb
379 Clintons Road, Smiths Gully, Victoria, 3760
379 Clintons Road, Smiths Gully, Victoria, 3760
2026 Vintage Sports Car Club Vintage Hillclimb - Run Times
| Time | Speed | |
|---|---|---|
| Practice: | 0:44.23 | 59kph |
| Run 1: | 0:39.90 | 62kph |
| Run 2: | 0:42.62 | 51kph |
| Run 3: | 0:43.48 | 51kph |
| Run 4: | 0:40.06 | 60kph |
| Run 5: | 0:39.96 | 57kph |
2026 Vintage Sports Car Club Vintage Hillclimb - Results
| Driver | Car | Best Time | Outright Position |
|---|---|---|---|
| Sean Batagol | Austin 7 | 0:32.34 | 16 |
| Michelle Scurr | Austin 7 Special | 0:39.90 | 20 |
| Phillip Hallo | Austin 7 | DNF | 23 |










