When
Where
225 Aerodrome Road, Mallala, South Australia, 5502
Event Type
Michelle and Michael made the journey to Adelaide for All Historic Mallala. Arriving on Wednesday night, they enjoyed a day at the Adelaide International Equestrian Show on Thursday before dropping Fernando off at the race track late in the day. Michelle installed Fernando’s new wheels and tyres (15 inch rims with proper road going tyres) in preparation for the weekend.
Michelle was entered in Regularity and Michael was enlisted as Assistant Clerk of Course for the event. As well as Michelle and Michael making the journey over, one of Michelle’s racing friends, Rachael Brown, entered the K/L/Vee race and shared her car with her father, Andrew Brown, who was entered in Regularity.
Friday morning kicked off with a practice session for Regularity. Whilst Michelle was busy learning the track and getting an understanding of how the other drivers performed Michael was walking around the paddock tracking down drivers who hadn’t completed the attendance register for the Driver’s briefing.
During the morning sessions a Torana from the Group U category rolled due to a broken wheel rim. Although Michael wasn’t in race control at the time, this wouldn’t be the only rollover of the day.
The afternoon began with Regularity qualifying. Just after completing his third lap, Andrew Brown lost control of his Morris on entry to Turn 1, over-corrected and rolled his car. At the same time, Michelle was exiting the final turn and had just gone out of Michael’s sight toward Turn 1 as the reports of a rolled car came in. Along with the Deputy Clerk of Course, Michael proceeded to the timing room to see what had occurred and quickly realised that Michelle was not the rolled car. After a couple of seconds Michael realised that the overturned vehicle was Andrew Brown, and after seeing movement from Andrew, Michael gained permission to find Rachael Brown and ensure she wasn’t panicked and let her know her Dad was okay.
Michael found Rachael and let her know Andrew was moving in the car. As the event’s Chaplain was heading toward the medical centre Michael recognised him and asked him to accompany Rachael, and around the same time Michelle pulled back into the paddock. A quick update to Michelle that Andrew was okay and Michelle entered “Mum Mode” to help look after Rachael. As there was no track activity during the recovery process, Rachael, Michelle, Michael and the chaplain all went to the medical centre to await Andrew. Michael used his fire/rescue experience to let Rachael know what would be happening during the recovery and once Andrew was in an ambulance and dispatched to hospital, Michelle took Rachel down to see him. Thankfully Andrew emerged with only a dislocated shoulder, allowing Rachael to return to the track on Friday night and Andrew to be released from hospital on Saturday.
Friday afternoon was relatively calm, with Michael being dispatched a few times to talk to some drivers, but nothing significant. Some of the fellow competitors made an attempt to fix Rachael’s car, but it was decided that they should consult with Rachael before doing too much work.
The Friday night street party in Mallala had a good attendance, but after the events of the day and neither Michelle nor Rachael able to attend and drive their race cars into the township, Michael had a look at all the cars and took the opportunity to rest a bit.
Saturday was off to an early start with the event having 3 sessions for each category. Michelle ended the first session in 12th place, moved up to 11th after the second session and then to 7th by the end of the day. During the day Michael was given the opportunity to control a few race sessions and got to call his first red flag (for a car stopped in an unsafe position).
On Saturday night the Sporting Car Club on South Australia held a dinner for competitors. Michelle and Michael both attended and were happy to see both Rachael and Andrew there as well. After the meal had been served Mark Goldsmith had a “fire-side chat” with racing legend John Bowe.
Sunday morning was an early start as Michael had the opportunity to sit in on a Stewards hearing relating to the penalty for not wearing gloves. This was an interesting opportunity and allowed Michael to get a better understanding of the penalty processes used in motorsport.
The day saw a damp track in the morning after an overnight shower. This spiced up the running of the first Regularity session with several competitors proceeding very slowly in the wet and others spinning. This worked in Michelle’s favour as with Fernando’s new wheels she had plenty of grip and due to Fernando’s slow top speed she didn’t have to adjust her driving style much. By the end of the first session on Sunday, Michelle had a commanding lead of more than 250 points. By the afternoon session the track had dried out and Michelle maintained her first place.
At the conclusion of racing Michelle and Michael attended the awards ceremony where Michelle was surprised by her class win.
Results
Competitors were awarded one point for every 0.1 seconds over time and 2 points for every 0.1 seconds under the nominated time. The winner of each session was awarded to the person with the fewest points. The winner of the event was awarded to the person with the fewest points who completed every session.
2026 All Historic Mallala - Lap Times Qualifying
| Time | |
|---|---|
| Lap 1: | 2:15.364 |
| Lap 2: | 2:11.844 |
| Lap 3: | 2:07.358 |
2026 All Historic Mallala - Results Qualifying
| Driver | Car | Fastest Lap |
|---|---|---|
| Robert Nethercote | Elfin Clubman | 90.070 |
| Samuel Nitschke | Elfin Catalina | 91.602 |
| Clive Spreadbury | Austin Healey Sprite | 94.617 |
| Andrew Jones | Elfin Clubman | 94.977 |
| Davin Umlauf | Toyota Special F3 | 95.127 |
| Kevin Guihennevc | - | 96.520 |
| Lindsay Hick | MG TC Special | 98.008 |
| Shane Lee | Elfin Formula Vee | 100.683 |
| Brian Cramond | Elfin Clubman | 101.730 |
| Jett Jarman | Dodge Special | 103.240 |
| Alexander Hick | MG TC | 103.705 |
| Matthew Hildebrandt | Elfin NG - FV | 105.844 |
| Nicholas Patrick | Bugatti Type 37A | 106.235 |
| Philip Carter | MGB Roadster Mk1 | 114.356 |
| James Henderson | Austin 7 Supercharged | 115.330 |
| Guy Chick | Morgan 4/4 | 115.466 |
| Andrew Brown | Morris Special | 120.550 |
| Michelle Scurr | Austin Seven | 127.358 |
2026 All Historic Mallala - Lap Times Session 1
| Time | Points | |
|---|---|---|
| Nominated Time: | 2:08.000 | |
| Lap 1: | 2:12.441 | 44 |
| Lap 2: | 2:14.168 | 61 |
| Lap 3: | 2:13.545 | 55 |
| Lap 4: | 2:13.375 | 53 |
| Lap 5: | 2:08.816 | 8 |
| Lap 6: | 2:09.902 | 19 |
| Score: | 240 |
2026 All Historic Mallala - Results Session 1
| Driver | Car | Nominated Time | Points |
|---|---|---|---|
| Kevin Guihennevc | - | 1:36.000 | 60 |
| Lindsay Hick | MG TC Special | 1:38.000 | 86 |
| Davin Umlauf | Toyota Special F3 | 1:35.000 | 87 |
| Philip Carter | MGB Roadster Mk1 | 1:54.000 | 95 |
| Clive Spreadbury | Austin Healey Sprite | 1:34.000 | 107 |
| Samuel Nitschke | Elfin Catalina | 1:31.000 | 120 |
| Robert Nethercote | Elfin Clubman | 1:30.000 | 123 |
| Shane Lee | Elfin Formula Vee | 1:41.000 | 127 |
| Andrew Jones | Elfin Clubman | 1:34.000 | 140 |
| Guy Chick | Morgan 4/4 | 1:54.000 | 140 |
| Brian Cramond | Elfin Clubman | 1:43.000 | 141 |
| Michelle Scurr | Austin Seven | 2:08.000 | 240 |
| Alexander Hick | MG TC | 1:42.000 | 250 |
| Nicholas Patrick | Bugatti Type 37A | 1:48.000 | 250 |
| Jett Jarman | Dodge Special | 1:42.000 | 296 |
| Matthew Hildebrandt | Elfin NG - FV | 1:43.000 | 323 |
| James Henderson | Austin 7 Supercharged | 1:49.000 | 388 |
| Toby Wilson | Austin Roadster | 1:38.000 | 164 (DNF) |
2026 All Historic Mallala - Lap Times Session 2
| Time | Points | |
|---|---|---|
| Nominated Time: | 2:08.000 | |
| Lap 1: | 2:07.269 | 14 |
| Lap 2: | 2:06.037 | 38 |
| Lap 3: | 2:07.208 | 14 |
| Lap 4: | 2:05.643 | 46 |
| Lap 5: | 2:07.375 | 12 |
| Score: | 124 |
2026 All Historic Mallala - Results Session 2
| Driver | Car | Nominated Time | Points |
|---|---|---|---|
| Andrew Jones | Elfin Clubman | 1:34.000 | 28 |
| Davin Umlauf | Toyota Special F3 | 1:35.000 | 48 |
| Jett Jarman | Dodge Special | 1:42.000 | 50 |
| Matthew Hildebrandt | Elfin NG - FV | 1:43.000 | 63 |
| Samuel Nitschke | Elfin Catalina | 1:31.000 | 72 |
| Kevin Guihennevc | - | 1:36.000 | 81 |
| Lindsay Hick | MG TC Special | 1:38.000 | 98 |
| Michelle Scurr | Austin Seven | 2:08.000 | 124 |
| Philip Carter | MGB Roadster Mk1 | 1:54.000 | 129 |
| Brian Cramond | Elfin Clubman | 1:43.000 | 144 |
| Shane Lee | Elfin Formula Vee | 1:41.000 | 146 |
| Guy Chick | Morgan 4/4 | 1:54.000 | 208 |
| Clive Spreadbury | Austin Healey Sprite | 1:34.000 | 244 |
| Nicholas Patrick | Bugatti Type 37A | 1:48.000 | 312 |
| Alexander Hick | MG TC | 1:42.000 | 400 |
| James Henderson | Austin 7 Supercharged | 1:49.000 | 425 |
| Toby Wilson | Austin Roadster | 1:38.000 | 334 (DNF) |
| Robert Nethercote | Elfin Clubman | 1:30.000 | DSQ |
2026 All Historic Mallala - Lap Times Session 3
| Time | Points | |
|---|---|---|
| Nominated Time: | 2:08.000 | |
| Lap 1: | 2:08.619 | 6 |
| Lap 2: | 2:08.381 | 3 |
| Lap 3: | 2:12.738 | 47 |
| Lap 4: | 2:07.150 | 16 |
| Lap 5: | 2:;08.517 | 5 |
| Score: | 77 |
2026 All Historic Mallala - Results Session 3
| Driver | Car | Nominated Time | Points |
|---|---|---|---|
| Shane Lee | Elfin Formula Vee | 1:41.000 | 41 |
| Nicholas Patrick | Bugatti Type 37A | 1:45.000 | 44 |
| James Henderson | Austin 7 Supercharged | 1:55.000 | 61 |
| Kevin Guihennevc | - | 1:36.000 | 63 |
| Matthew Hildebrandt | Elfin NG - FV | 1:42.000 | 63 |
| Michelle Scurr | Austin Seven | 2:08.000 | 77 |
| Andrew Jones | Elfin Clubman | 1:34.000 | 108 |
| Davin Umlauf | Toyota Special F3 | 1:35.000 | 111 |
| Brian Cramond | Elfin Clubman | 1:41.000 | 112 |
| Lindsay Hick | MG TC Special | 1:38.000 | 124 |
| Clive Spreadbury | Austin Healey Sprite | 1:34.000 | 126 |
| Philip Carter | MGB Roadster Mk1 | 1::51.000 | 167 |
| Jett Jarman | Dodge Special | 1:40.000 | 231 |
| Guy Chick | Morgan 4/4 | 1:50.000 | 250 |
| Alexander Hick | MG TC | 1:42.000 | 563 |
| Robert Nethercote | Elfin Clubman | 1:30.000 | DSQ |
| Samuel Nitschke | Elfin Catalina | 1:31.000 | DSQ |
2026 All Historic Mallala - Lap Times Session 4
| Time | Points | |
|---|---|---|
| Nominated Time: | 2:08.000 | |
| Lap 1: | 2:12.610 | 46 |
| Lap 2: | 2:09.665 | 16 |
| Lap 3: | 2:07.642 | 6 |
| Lap 4: | 2:15.709 | 77 |
| Lap 5: | 2:10.249 | 22 |
| Lap 6: | 2:08.421 | 4 |
| Score: | 171 |
2026 All Historic Mallala - Results Session 4
| Driver | Car | Nominated Time | Points |
|---|---|---|---|
| Michelle Scurr | Austin Seven | 2:08.000 | 171 |
| Alexander Hick | MG TC | 1:42.000 | 342 |
| Shane Lee | Elfin Formula Vee | 1:41.000 | 454 |
| Andrew Jones | Elfin Clubman | 1:39.000 | 599 |
| Lindsay Hick | MG TC Special | 1:38.000 | 628 |
| Kevin Guihennevc | - | 1:40.000 | 673 |
| Guy Chick | Morgan 4/4 | 1:50.000 | 774 |
| Matthew Hildebrandt | Elfin NG - FV | 1:47.000 | 826 |
| Samuel Nitschke | Elfin Catalina | 1:34.000 | 899 |
| Nicholas Patrick | Bugatti Type 37A | 1:49.000 | 902 |
| Clive Spreadbury | Austin Healey Sprite | 1:34.000 | 1148 |
| Robert Nethercote | Elfin Clubman | 1:30.000 | 1169 |
| Jett Jarman | Dodge Special | 1:43.000 | 1485 |
| Brian Cramond | Elfin Clubman | 1:45.000 | 2254 |
| James Henderson | Austin 7 Supercharged | 1:55.000 | DNF |
| Philip Carter | MGB Roadster Mk1 | 1:52.000 | DNF |
2026 All Historic Mallala - Lap Times Session 5
| Time | Points | |
|---|---|---|
| Nominated Time: | 2:08.000 | |
| Lap 1: | 2:07.052 | 18 |
| Lap 2: | 2:10.975 | 29 |
| Lap 3: | 2:10.782 | 27 |
| Lap 4: | 2:10.420 | 24 |
| Lap 5: | 2:11.265 | 32 |
| Lap 6: | 2:07.697 | 6 |
| Score: | 136 |
2026 All Historic Mallala - Results Session 5
| Driver | Car | Nominated Time | Points |
|---|---|---|---|
| Clive Spreadbury | Austin Healey Sprite | 1:34.000 | 27 |
| Shane Lee | Elfin Formula Vee | 1:41.000 | 48 |
| Philip Carter | MGB Roadster Mk1 | 1:52.000 | 55 |
| Nicholas Patrick | Bugatti Type 37A | 1:47.000 | 72 |
| Kevin Guihennevc | - | 1:36.000 | 91 |
| Lindsay Hick | MG TC Special | 1:38.000 | 101 |
| Robert Nethercote | Elfin Clubman | 1:30.000 | 102 |
| Jett Jarman | Dodge Special | 1:41.000 | 113 |
| Michelle Scurr | Austin Seven | 2:08.000 | 136 |
| Guy Chick | Morgan 4/4 | 1:50.000 | 142 |
| Davin Umlaf | Toyota Special F3 | 1:36.000 | 174 |
| James Henderson | Austin 7 Supercharged | 1:55.000 | 196 |
| Brian Cramond | Elfin Clubman | 1:45.000 | 244 |
| Andrew Jones | Elfin Clubman | 1:39.000 | 398 |
| Rachael Brown | Morris Special | 2:10.000 | 423 |
| Alexander Hick | MG TC | 1:42.000 | 464 |
| Matthew Hildebrandt | Elfin NG - FV | 1:47.000 | 523 |
2026 All Historic Mallala - Overall Results
| Driver | Car | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Total |
|---|---|---|---|---|---|---|---|
| Michelle Scurr | Austin Seven | 240 | 124 | 77 | 171 | 136 | 748 |
| Kevin Guihennevc | - | 60 | 81 | 63 | 673 | 91 | 968 |
| Lindsay Hick | MG TC Special | 86 | 98 | 124 | 628 | 101 | 1037 |
| Andrew Jones | Elfin Clubman | 140 | 28 | 108 | 599 | 398 | 1273 |
| Guy Chick | Morgan 4/4 | 140 | 208 | 250 | 774 | 142 | 1514 |
| Clive Spreadbury | Austin Healey Sprite | 107 | 244 | 126 | 1148 | 27 | 1652 |
| Matthew Hildebrandt | Elfin NG - FV | 323 | 63 | 63 | 826 | 523 | 1798 |
| Alexander Hick | MG TC | 250 | 400 | 563 | 342 | 464 | 2019 |
| Jett Jarman | Dodge Special | 296 | 50 | 231 | 1485 | 113 | 2175 |
| Brian Cramond | Elfin Clubman | 141 | 144 | 112 | 2254 | 244 | 2895 |
| Below competitors did not complete all sessions | |||||||
| Philip Carter | MGB Roadster Mk1 | 95 | 129 | 167 | DNF | 55 | |
| James Henderson | Austin 7 Supercharged | 388 | 425 | 61 | DNF | 196 | |
| Davin Umlaf | Toyota Special F3 | 87 | 48 | 111 | DNS | 174 | |
| Nicholas Patrick | Bugatti Type 37A | 250 | 312 | DNS | 902 | 72 | |
| Shane Lee | Elfin Formula Vee | 127 | DNS | 41 | 454 | 48 | |
| Robert Nethercote | Elfin Clubman | 123 | DNF | DSQ | 1169 | 102 | |
| Samuel Nitschke | Elfin Catalina | 120 | 72 | DSQ | 899 | DNS | |
| Rachael Brown | Morris Special | DNS | DNS | DNS | DNS | 423 | |
| Toby Wilson | Austin Roadster | DNF | DNF | DNS | DNS | DNS | |











