Smarties Attendance
Event Type
Where
Huntley Street, Winton, Victoira, 3673
Michelle’s Review
There were so many highs from being at Historic Winton; from sharing a garage with my good friends who are currently calling themselves “Historic Racing bandits”, to seeing many new friends that I made at Mallala. I felt like a totally spoilt princess when I discovered Russell Dickson and Bill Vaughn had arranged for “Winnie” the road registered Austin 7, a black 1929 Wasp, to be on display and for me to drive her in the parade laps.
The first event I participated in was the parade laps, I drove Winnie and as we were marshalled by pit lane many of my racing friends came to admire the beautiful car she is. Paul, who drives an amazing dodge special, poked fun at the strange ballet flat shoes I was wearing for driving, so I showed him the pedal box and now he knows that nearly everything about Austin7’s are small. My favourite memory of the parade laps is heading towards the esses in 3rd gear next to the Nick Logan in a Austin 7 ute; almost in unison we both double de-clutched with the unmistakable sound of a engine rev in neutral before dropping down seamlessly into 2nd. We looked at each other after our perfect gear change and nodded approvingly.
This race meet was the first circuit event I participated in that had competition with comparable engine capacity. I needed to quickly learn how to overtake safely as I was entered in regularity and cutting other people off would not make the event fun for anyone. The track was a little damp for the practice session but I used those laps to select a nominated time. By the time session 1 started, the track had dried so I drove considerably faster. For session 2 I adjusted my nominated time based on session 1 but it rained just before the event so I drove slower. I did enjoy feeling Fernando drift in the “rabbit ears”. So, I selected a wet lap time on the dry track and a dry lap time for the wet track – I decided to just drive the remaining sessions and see what my luck brings.
Session 3 was fun, there was an oil trail from the previous race but the team from Racesafe did an amazing job cleaning the track and there was no impact on our event. I got a lot of clear track to play on and even bopped along in my seat as it hummed the tune to the song Speed Racer.
Session 4 saw the rain return and with a monumental rainbow over the circuit I felt like I was driving in Mario Cart’s rainbow road. Fernando struggled to keep his engine warm with the cold air and there is a new noise that is possibly coming from the clutchplate, soon Fernando will be back at Austin 7 Heaven for some more love and TLC.
Russell was able to see his car out circuit racing and I was very pleased that he thought his car looked “very good out there”.
Michael’s Review
After driving from Melbourne on Thursday and preparing the Paddock Office for driver sign-on the weekend started smoothly. The only issue encountered was the lack of network access for the Paddock Office phones, but that was easily worked around for the rest of the weekend.
Friday saw a smooth flow of drivers through driver sign-on and by the end of the day the majority of drivers had completed the sign-on process.
Saturday I had a few roles to fulfil. I helped the front gate to get set-up and ensured the ticketing machines were all working; for the first time there were no significant ticketing IT issues over the weekend. I then spent some time shadowing the Clerk of Course to help gain experience with that role and also ended up assisting at the top pre-grid area. Over the weekend we had Evie do a couple of days of work experience; Charlie (who is doing VCE VM through Austin 7 Heaven) was looking to experience all aspects of a race event, and first day marshal was in attendance and interested in exploring options. I helped all of them find roles to try and then quickly lost track of them. Thankfully they all seemed to have a great time over the weekend and experienced a number of different roles.
As the Austin 7 Club President was unwell, I had to step into my role as Vice-president and present the awards at the Saturday evening awards night. I wasn’t prepared for this, but I don’t think I screwed it up too badly.
Sunday was quite similar to Saturday except that by mid-afternoon the event was starting to wind down and I was able to watch some racing.
Results
Competitors were awarded one point for every 0.1 seconds over time and 2 points for every 0.1 seconds under the nominated time. The winner of each session was awarded to the person with the fewest points.
49th Historic Winton – Lap Times Practice
| Time | |
|---|---|
| Lap 1: | 2:07.5510 |
| Lap 2: | 1:57.6836 |
| Lap 3: | 1:59.1337 |
| Lap 4: | 2:00.6881 |
| Lap 5: | 2:03.7476 |
| Lap 6: | 1:57.1611 |
| Lap 7: | 2:07.4313 |
49th Historic Winton – Lap Times Session 1
| Time | Points | |
|---|---|---|
| Nominated Time: | 1:58.000 | |
| Lap 1: | 1:45.3426 | 252 |
| Lap 2: | 1:48.9707 | 180 |
| Lap 3: | 1:49.0474 | 178 |
| Lap 4: | 1:54.3057 | 72 |
| Score: | 682 |
49th Historic Winton – Results Session 1
| Driver | Car | Nominated Time | Points |
|---|---|---|---|
| John Cox | Morris Minor | 2:00.000 | 56 |
| Andrew Green | Alvis 12/50 | 1:45.000 | 132 |
| Mark Burns | Alvis 12/50 | 2:00.000 | 168 |
| Darren Visser | Chamberlain Special | 2:00.000 | 169 |
| Danny Morling | Austin 7 Ulster | 2:02.000 | 202 |
| Peter Cundy | MG NA | 1:42.000 | 212 |
| Holly Samson | Chevrolet 4 | 2:10.000 | 230 |
| Stuart Brown | Dodge Racer | 1:57.000 | 247 |
| Brandon Price | Vauxhall 14/40 | 1:53.000 | 260 |
| Daniel Zampatti | Austin 7 | 2:13.000 | 261 |
| Scott Burchett | Frazer Nash Boulogne | 1:51.000 | 324 |
| Matthew White | Singer Special | 1:55.000 | 366 |
| Graeme Jackson | MG J2 | 2:05.000 | 372 |
| Wolf Semler | Austin 7 Special | 2:04.000 | 400 |
| Jim McIndoe | Austin 7 Special | 1:55.000 | 496 |
| Stewart Prain | Austin 7 Ulsteroid | 1:54.000 | 516 |
| Steven Barnett | Austin 7 | 1:52.500 | 532 |
| Jim Henderson | Austin 7 Speedster | 1:49.000 | 556 |
| Lachlan Morling | Austin 7 Tyrell | 1:55.000 | 564 |
| Rowan Murray | Salmson San Sebastien | 1:59.000 | 590 |
| Nathan Tasca | Singer Le Mans | 1:52.000 | 592 |
| David Biven | Singer 10 Triple S | 1:55.000 | 652 |
| Michelle Scurr | Austin 7 | 1:58.000 | 682 |
| Andrew Fock | MG PA | 2:00.000 | 710 |
| Michael Southgate | MG PA | 2:02.000 | 798 |
| James Dunshea | Oldsmobile 30-C | 2:10.000 | 814 |
| Stuart McCorkelle | Dodge | 2:10.000 | 824 |
| Peter Donald | GN Vitesse Special | 2:20.000 | 824 |
| Fiona Murdoch | Alfa Romeo 6C | 2:10.000 | 832 |
| Stephen Denner | Alvis | 1:55.000 | 834 |
| Nick Caudwell | MG J2 | 2:09.000 | 856 |
| Mark Sycamnias | Austin 7 Chummy | 2:10.000 | 966 |
| Stuart Krug | Ausford | 1:57.000 | 1090 |
| Robert Sales | Marsel Special | 1:18.000 | 1119 |
| John Noble | MG P | 1:59.000 | 1310 |
| Don Incoll | Chrysler 75 Speedster | 2:10.000 | 1450 |
| Rachael Brown | Morris Minor | 2:05.000 | 792 (DNF) |
| David Grear | Austin 7 | 1:56.000 | 158 (DNF) |
| Brendan Dillon | Dillon Special | 1:20.000 | DNS |
49th Historic Winton – Lap Times Session 2
| Time | Points | |
|---|---|---|
| Nominated Time: | 1:48.000 | |
| Lap 1: | 2:03.4266 | 154 |
| Lap 2: | 2:07.4948 | 194 |
| Lap 3: | 2:01.5714 | 135 |
| Lap 4: | 2:03.1753 | 151 |
| Score: | 634 |
49th Historic Winton – Results Session 2
| Driver | Car | Nominated Time | Points |
|---|---|---|---|
| Andrew Green | Alvis 12/50 | 1:55.000 | 52 |
| Rowan Murray | Salmson San Sebastien | 1:59.000 | 56 |
| Matthew White | Singer Special | 1:55.000 | 87 |
| Michael Southgate | MG PA | 2:02.000 | 98 |
| Danny Morling | Austin 7 Ulster | 2:02.000 | 126 |
| Andrew Fock | MG PA | 2:00.000 | 139 |
| Lachlan Morling | Austin 7 Tyrell | 1:50.000 | 177 |
| Peter Donald | GN Vitesse Special | 2:20.000 | 196 |
| Jim Henderson | Austin 7 Speedster | 1:48.000 | 243 |
| Scott Burchett | Frazer Nash Boulogne | 1:51.000 | 258 |
| Nathan Tasca | Singer Le Mans | 1:48.000 | 267 |
| Fiona Murdoch | Alfa Romeo 6C | 2:10.000 | 293 |
| Brandon Price | Vauxhall 14/40 | 1:50.000 | 313 |
| Stewart Prain | Austin 7 Ulsteroid | 1:50.000 | 314 |
| Mark Sycamnias | Austin 7 Chummy | 1:57.000 | 318 |
| Stuart Krug | Ausford | 1:50.000 | 341 |
| Peter Cundy | MG NA | 1:42.000 | 380 |
| Jim McIndoe | Austin 7 Special | 1:49.000 | 402 |
| James Dunshea | Oldsmobile 30-C | 2:04.000 | 455 |
| David Biven | Singer 10 Triple S | 1:50.000 | 474 |
| Wolf Semler | Austin 7 Special | 1:55.000 | 475 |
| Steven Barnett | Austin 7 | 1:45.000 | 485 |
| David Grear | Austin 7 | 1:48.000 | 505 |
| Graeme Jackson | MG J2 | 1:59.000 | 570 |
| Robert Sales | Marsel Special | 1:45.000 | 609 |
| Michelle Scurr | Austin 7 | 1:48.000 | 634 |
| Daniel Zampatti | Austin 7 | 2:06.000 | 689 |
| Phillip Hallo | Austin 7 Single Seater | 1:45.000 | 691 |
| John Noble | MG P | 1:42.000 | 694 |
| Mark Burns | Alvis 12/50 | 2:00.000 | 695 |
| Stuart McCorkelle | Dodge | 1:59.000 | 725 |
| John Cox | Morris Minor | 2:00.000 | 763 |
| Nick Caudwell | MG J2 | 1:58.000 | 789 |
| Holly Samson | Chevrolet 4 | 2:00.000 | 801 |
| Rachael Brown | Morris Minor | 1:38.000 | 1589 |
| Darren Visser | Chamberlain Special | 2:00.000 | 1754 |
| Warwick Anderson | MG L-Type | N/A | – |
| Stephen Denner | Alvis | 1:44.000 | DNS |
49th Historic Winton – Lap Times Session 3
| Time | Points | |
|---|---|---|
| Nominated Time: | 1:48.000 | |
| Lap 1: | 1:46.1973 | 36 |
| Lap 2: | 1:45.6866 | 46 |
| Lap 3: | 1:52.3014 | 43 |
| Lap 4: | 1:47.4119 | 10 |
| Score: | 135 |
49th Historic Winton – Results Session 3
| Driver | Car | Nominated Time | Points |
|---|---|---|---|
| John Cox | Morris Minor | 2:00.000 | 56 |
| Stuart McCorkelle | Dodge | 1:59.000 | 75 |
| Stephen Denner | Alvis | 1:44.000 | 80 |
| Andrew Fock | MG PA | 1:50.00 | 86 |
| Danny Morling | Austin 7 Ulster | 1:56.000 | 94 |
| Steven Barnett | Austin 7 | 1:46.000 | 95 |
| Graeme Jackson | MG J2 | 1:59.000 | 100 |
| Brandon Price | Vauxhall 14/40 | 1:48.000 | 104 |
| Nick Caudwell | MG J2 | 1:58.000 | 115 |
| Andrew Green | Alvis 12/50 | 1:42.000 | 117 |
| Stewart Prain | Austin 7 Ulsteroid | 1:48.000 | 120 |
| Jim McIndoe | Austin 7 Special | 1:48.000 | 121 |
| David Biven | Singer 10 Triple S | 1:46.000 | 127 |
| Michelle Scurr | Austin 7 | 1:48.000 | 135 |
| Matthew White | Singer Special | 1:48.000 | 137 |
| Lachlan Morling | Austin 7 Tyrell | 1:45.000 | 148 |
| Peter Cundy | MG NA | 1:37.000 | 163 |
| Robert Sales | Marsel Special | 1:45.000 | 166 |
| Wolf Semler | Austin 7 Special | 1:58.000 | 166 |
| Michael Southgate | MG PA | 1:52.000 | 172 |
| Stuart Brown | Dodge Racer | 1:58.000 | 176 |
| Jim Henderson | Austin 7 Speedster | 1:42.000 | 194 |
| Mark Burns | Alvis 12/50 | 1:50.000 | 212 |
| Daniel Zampatti | Austin 7 | 2:06.000 | 248 |
| James Dunshea | Oldsmobile 30-C | 2:04.000 | 256 |
| Darren Visser | Chamberlain Special | 2:00.000 | 273 |
| Nathan Tasca | Singer Le Mans | 1:45.000 | 290 |
| Mark Sycamnias | Austin 7 Chummy | 2:05.000 | 326 |
| Scott Burchett | Frazer Nash Boulogne | 1:51.000 | 446 |
| Holly Samson | Chevrolet 4 | 2:00.000 | 482 |
| Rowan Murray | Salmson San Sebastien | 1:59.000 | 526 |
| Stuart Krug | Ausford | 1:50.000 | 534 |
| Rachael Brown | Morris Minor | 1:38.000 | 537 |
| David Grear | Austin 7 | 1:42.000 | 548 |
| Peter Donald | GN Vitesse Special | 2:20.000 | 552 |
| Don Incoll | Chrysler 75 Speedster | 1:59.000 | 764 |
| Fiona Murdoch | Alfa Romeo 6C | 2:10.000 | 1168 |
| Warwick Anderson | MG L-Type | 2:12.000 | 1526 |
| John Noble | MG P | 1:45.000 | 52 (DNF) |
| Phillip Hallo | Austin 7 Single Seater | 1:45.000 | 285 (DNF) |
49th Historic Winton – Lap Times Session 4
| Time | Points | |
|---|---|---|
| Nominated Time: | 1:48.000 | |
| Lap 1: | 1:47.2145 | 14 |
| Lap 2: | 1:44.6081 | 66 |
| Lap 3: | 1:48.9798 | 9 |
| Lap 4: | 1:45.5641 | 48 |
| Score: | 137 |
49th Historic Winton – Results Session 4
| Driver | Car | Nominated Time | Points |
|---|---|---|---|
| Danny Morling | Austin 7 Ulster | 1:53.000 | 58 |
| Andrew Fock | MG PA | 1:50.000 | 64 |
| Graeme Jackson | MG J2 | 2:02.000 | 78 |
| Rowan Murray | Salmson San Sebastien | 1:50.000 | 82 |
| Stuart Brown | Dodge Racer | 1:57.000 | 92 |
| Jim McIndoe | Austin 7 Special | 1:48.000 | 110 |
| James Dunshea | Oldsmobile 30-C | 2:00.000 | 111 |
| John Cox | Morris Minor | 2:00.000 | 111 |
| Stewart Prain | Austin 7 Ulsteroid | 1:46.000 | 127 |
| Michelle Scurr | Austin 7 | 1:48.000 | 137 |
| Stuart McCorkelle | Dodge | 1:59.000 | 143 |
| Mark Burns | Alvis 12/50 | 1:50.000 | 178 |
| David Biven | Singer 10 Triple S | 1:46.000 | 182 |
| Steven Barnett | Austin 7 | 1:45.000 | 196 |
| Jim Henderson | Austin 7 Speedster | 1:41.000 | 203 |
| Peter Cundy | MG NA | 1:37.000 | 204 |
| Stephen Denner | Alvis | 1:44.000 | 214 |
| Darren Visser | Chamberlain Special | 2:00.000 | 214 |
| Michael Southgate | MG PA | 1:52.000 | 220 |
| Brandon Price | Vauxhall 14/40 | 1:48.000 | 246 |
| Nathan Tasca | Singer Le Mans | 1:42.000 | 255 |
| Rachael Brown | Morris Minor | 1:40.000 | 288 |
| Andrew Green | Alvis 12/50 | 1:44.000 | 304 |
| Holly Samson | Chevrolet 4 | 2:10.000 | 376 |
| Robert Sales | Marsel Special | 1:45.000 | 408 |
| Warwick Anderson | MG L-Type | 1:46.000 | 492 |
| Mark Sycamnias | Austin 7 Chummy | 2:05.000 | 494 |
| Wolf Semler | Austin 7 Special | 1:58.000 | 628 |
| Daniel Zampatti | Austin 7 | 2:12.000 | 650 |
| Fiona Murdoch | Alfa Romeo 6C | 2:10.000 | 1298 |
| David Grear | Austin 7 | 1:42.000 | 47 (DNF) |
| John Noble | MG P | 1:43.000 | 68 (DNF) |
| Lachlan Morling | Austin 7 Tyrell | 1:42.000 | DNS |
49th Historic Winton – Overall Results
| Driver | Car | Session 1 | Session 2 | Session 3 | Session 4 | Total |
|---|---|---|---|---|---|---|
| Danny Morling | Austin 7 Ulster | 202 | 126 | 94 | 58 | 540 |
| Andrew Green | Alvis 12/50 | 132 | 52 | 117 | 304 | 605 |
| Brandon Price | Vauxhall 14/40 | 260 | 313 | 104 | 246 | 923 |
| Peter Cundy | MG NA | 212 | 380 | 163 | 204 | 959 |
| John Cox | Morris Minor | 56 | 763 | 56 | 111 | 986 |
| Andrew Fock | MG PA | 710 | 139 | 86 | 64 | 999 |
| Stewart Prain | Austin 7 Ulsteroid | 516 | 314 | 120 | 127 | 1077 |
| Graeme Jackson | MG J2 | 372 | 570 | 100 | 78 | 1121 |
| Jim McIndoe | Austin 7 Special | 496 | 402 | 121 | 110 | 1129 |
| Jim Henderson | Austin 7 Speedster | 556 | 243 | 194 | 203 | 1196 |
| Mark Burns | Alvis 12/50 | 168 | 695 | 212 | 178 | 1253 |
| Rowan Murray | Salmson San Sebastien | 590 | 56 | 526 | 82 | 1254 |
| Michael Southgate | MG PA | 798 | 98 | 172 | 220 | 1288 |
| Steven Barnett | Austin 7 | 532 | 485 | 95 | 196 | 1308 |
| Nathan Tasca | Singer Le Mans | 592 | 267 | 290 | 255 | 1404 |
| David Biven | Singer 10 Triple S | 652 | 474 | 127 | 182 | 1435 |
| Michelle Scurr | Austin 7 | 682 | 634 | 135 | 137 | 1588 |
| James Dunshea | Oldsmobile 30-C | 814 | 455 | 256 | 111 | 1636 |
| Wolf Semler | Austin 7 Special | 400 | 475 | 166 | 628 | 1669 |
| Stuart McCorkelle | Dodge | 824 | 725 | 75 | 143 | 1767 |
| Daniel Zampatti | Austin 7 | 261 | 689 | 248 | 650 | 1848 |
| Holly Samson | Chevrolet 4 | 230 | 801 | 482 | 376 | 1889 |
| Mark Sycamnias | Austin 7 Chummy | 966 | 318 | 326 | 494 | 2104 |
| Robert Sales | Marsel Special | 1119 | 609 | 166 | 408 | 2302 |
| Darren Visser | Chamberlain Special | 169 | 1754 | 273 | 214 | 2410 |
| Fiona Murdoch | Alfa Romeo 6C | 832 | 293 | 1168 | 1298 | 3591 |
| Below competitors did not complete all sessions | ||||||
| Stuart Brown | Dodge Racer | 247 | DNS | 176 | 92 | |
| Matthew White | Singer Special | 366 | 87 | 137 | DNS | |
| Lachlan Morling | Austin 7 Tyrell | 564 | 177 | 148 | DNS | |
| Stephen Denner | Alvis | 834 | DNS | 80 | 214 | |
| Peter Donald | GN Vitesse Special | 824 | 196 | 552 | DNS | |
| Nick Caudwell | MG J2 | 856 | 789 | 115 | DNS | |
| Stuart Krug | Ausford | 1090 | 341 | 534 | DNS | |
| Rachael Brown | Morris Minor | DNF | 1589 | 537 | 288 | |
| David Grear | Austin 7 | DNF | 505 | 548 | DNF | |
| John Noble | MG P | 1310 | 694 | DNF | DNF | |
| Warwick Anderson | MG L-Type | DNS | N/A | 1526 | 492 | |
| Scott Burchett | Frzer Nash Boulogne | DNS | 258 | 446 | DNS | |
| Don Incoll | Chrysler 75 Special | 1450 | DNS | 764 | DNS | |
| Phillip Hallo | Austin 7 Single Seater | DNS | 691 | DNF | DNS | |
| Brendan Dillon | Dillon Special | DNS | DNS | DNS | DNS | |





































